Sports Home | Cheltenham Ladies' College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | Girls-U18A | v | CLC Aquathlon | Home ![]() | Details | ![]() | ||
13:15 | Girls-U15A | v | CLC Aquathlon | Home ![]() | Details | ![]() | ||
13:15 | Girls-U13A | v | CLC Aquathlon | Home ![]() | Details | ![]() | ||
13:15 | Girls-U12A | v | CLC Aquathlon | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-U18A | v | St Edward's School, Oxford | Away ![]() | Details | ![]() | ||
09:00 | Girls-U15A | Post | Postponed UC4 House Rounders | Home ![]() | Details | |||
14:00 | Girls-U15A | v | St Edward's School, Oxford | Home ![]() | Details | ![]() | ||
09:00 | Girls-U15B | Post | Postponed UC4 House Rounders | Home ![]() | Details | |||
14:30 | Girls-U13A | v | Cheltenham Cricket Club | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | v | LC3 D of E | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Girls-U18A | v | Summer League Race | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | LC3 Be Active | v | Saturday Active Programme | Home ![]() | Details | ![]() | ||
13:15 | Action Cricket | v | tbc | Home ![]() | Details | ![]() | ||
13:15 | LC2 SATURDAY ACTIVE | v | Saturday Active Programme | Home ![]() | Details | ![]() | ||
13:15 | LC1 SATURDAY ACTIVE | v | Saturday Active Programme | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Bradfield College | Home ![]() | Details | |
14:00 | Girls-U15A | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U15B | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U14A | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
14:00 | Girls-U14B | ![]() ![]() | v | ![]() ![]() | Bradfield College | Home ![]() | Details | ![]() |
10:00 | Girls-U13A | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
10:00 | Girls-U13B | ![]() ![]() | v | Cheltenham College Preparatory School | Home ![]() | Details | ![]() | |
10:00 | Girls-U13C | ![]() | v | Cheltenham College Preparatory School | Home ![]() | Details | ![]() | |
10:00 | Girls-U12A | ![]() ![]() | v | ![]() ![]() | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | v | Cheltenham College Preparatory School | Home ![]() | Details | ![]() | |
10:00 | Girls-U12C | ![]() | v | Cheltenham College Preparatory School | Home ![]() | Details | ![]() |
There are no other events taking place today.