Thu25 Feb2021 |
|  | 17:00 | Swimming U18A, U16A, U15A, U14A, U13A, U12A | v TimeTrial X Swim Series Round 3 | H |
| |
Sat27 Feb2021 |
|  | 13:30 | Lacrosse 1st X, 2nd X, U15A X, U13A X | v Haberdashers' Monmouth Schools | H |
|  | 14:00 | Hockey Girls U13A, U12A | v The King's School, Worcester | A |
|  | 14:00 | Hockey 1st XI, 2nd XI | v The King's School, Worcester | H |
|  | 14:00 | Netball U18A, U18B, U18C, U18D, U15C | v Clifton College | A |
|  | 15:00 | Netball U15A, U15B, U14A, U14B, U14C | v Clifton College | A |
|  | 15:15 | Hockey Girls U13B, U12B | v The King's School, Worcester | A |
|  | 15:15 | Hockey Girls U15A, U14A | v The King's School, Worcester | H |
| |
Thu4 Mar2021 |
|  | 17:00 | Swimming U18A, U16A, U15A, U14A | v Cheltenham Challenge Series Round 2 | H |
| |
Sat6 Mar2021 |
|  | 09:00 | Hockey Girls U14A | v RGS Worcester | A |
|  | 09:00 | Hockey Girls U13A, U13B, U12A, U12B | v RGS Worcester | H |
|  | 09:00 | Lacrosse 1st X, 2nd X | v National Schools Lacrosse Championships | A |
|  | 14:00 | Hockey 1st XI, 2nd XI, U15A | v Malvern College | tbc |
|  | 14:00 | Hockey Girls U13A, U12A | v Wycliffe College | H |
| |
Sun7 Mar2021 |
|  | 09:00 | Lacrosse 1st X, 2nd X | v National Schools Lacrosse Championships | A |
| |
Mon8 Mar2021 |
|  | 09:00 | Lacrosse 3rd X, U15A X | v National Schools Lacrosse Championships | A |
| |
Tue9 Mar2021 |
|  | 09:00 | Lacrosse U14A X, U13A X | v National Schools Lacrosse Championships | A |
| |
Wed10 Mar2021 |
|  | 10:00 | Lacrosse U12A X, U12B X | v U12 South West Regional Tournament | H |
| |
Sat13 Mar2021 |
|  | 08:00 | Equestrian U18A | v NSEA Rectory Farm Eventers Challenge | tbc |
| |
Sun14 Mar2021 |
|  | 08:00 | Equestrian U18A | v NSEA Rectory Farm Eventers Challenge | tbc |
| |
Thu18 Mar2021 |
|  | 14:00 | Swimming U18A | v TimeTrial X Swim Series Round 4 | H |
|  | 17:00 | Swimming U16A, U15A, U14A, U13A, U12A | v TimeTrial X Swim Series Round 4 | H |
| |
Sat20 Mar2021 |
|  | 08:00 | Equestrian U18A | v SEG Inter Schools SJ Wickstead | tbc |
|  | 10:00 | Lacrosse U15A X, U14A X, U14B X, U13A X | v South West Regional Tournament | tbc |
|  | 14:00 | Badminton 1st , U16A, U14A | v Downe House | A |
|  | 14:00 | Netball U18A, U18B, U18C, U18D, U18E, U15A, U15B, U15C, U14A, U14B, U14C, U13A, U13B, U13C, U12A, U12B, U12C | v Tudor Hall School | H |
|  | 14:00 | Squash 1st | v Downe House | A |
|  | 14:30 | Hockey 1st XI, 2nd XI | v Downe House | H |
| |
Sun21 Mar2021 |
|  | 08:00 | Equestrian U18A | v SEG Inter Schools SJ Wickstead | tbc |
| |
Sat27 Mar2021 |
|  | 08:00 | Equestrian U18A | v NSEA 2020 Championships Addington | tbc |