Sports Home | Cheltenham Ladies' College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 2 | 0 | 4 | 21 | 28 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 14 Mar 2022 | Away ![]() | ![]() | Westonbirt School![]() ![]() | Lost 0 - 4 | National Cup - Round 1 | Details | ![]() ![]() ![]() |
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Marlborough College Girls-U18D![]() ![]() | Won 5 - 4 | Details | ![]() ![]() | |
14:00 Tuesday 10 May 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Lost 4 - 5 | Details | ![]() ![]() | |
14:45 Tuesday 17 May 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 2 - 7 | Details | ![]() ![]() ![]() | |
14:15 Tuesday 24 May 2022 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | See report - | Details | ![]() | |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Won 9 - 0 | Details | ![]() ![]() | |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc - | Friendly | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
5 | 2 | 0 | 3 | 21 | 24 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 30 Apr 2022 | Home ![]() | ![]() ![]() | Marlborough College Girls-U18D![]() ![]() | Won 5 - 4 | Details | ![]() ![]() | |
14:00 Tuesday 10 May 2022 | Home ![]() | ![]() | Dean Close School![]() ![]() | Lost 4 - 5 | Details | ![]() ![]() | |
14:45 Tuesday 17 May 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Lost 1 - 8 | Details | ![]() | |
14:00 Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Clifton College![]() ![]() | Lost 2 - 7 | Details | ![]() ![]() ![]() | |
14:15 Tuesday 24 May 2022 | Away ![]() | ![]() ![]() | Cheltenham College![]() ![]() | See report - | Details | ![]() | |
14:00 Saturday 11 Jun 2022 | Away ![]() | ![]() ![]() | Downe House![]() ![]() | Won 9 - 0 | Details | ![]() ![]() | |
14:00 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | Bradfield College![]() ![]() | Canc - | Friendly | Details | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 4 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Monday 14 Mar 2022 | Away ![]() | ![]() | Westonbirt School![]() ![]() | Lost 0 - 4 | National Cup - Round 1 | Details | ![]() ![]() ![]() |
Tennis Fixture List: Girls-U18B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U18B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1220487