Sports Home | Cheltenham Ladies' College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
7 | 4 | 2 | 1 | 31 | 16 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 04 May 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 7 - 2 | Details | ![]() | |
16:45 Thursday 05 May 2022 | Home ![]() | ![]() | Balcarras School![]() ![]() | Post - | Details | ||
14:30 Wednesday 11 May 2022 | Away ![]() | Dean Close Preparatory School![]() | Won 7 - 2 | Details | ![]() ![]() | ||
16:45 Monday 16 May 2022 | Home ![]() | ![]() | Thomas Keble School![]() ![]() | See report - | Details | ||
16:00 Wednesday 18 May 2022 | Away ![]() | ![]() ![]() | Denmark Road High School![]() ![]() | Won 7 - 6 | Details | ![]() | |
10:00 Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Clifton College Prep![]() ![]() | Draw 0 - 0 | Details | ![]() ![]() ![]() | |
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Winchcombe School![]() ![]() | Lost 3 - 4 | Tournament Group Match | Details | ![]() ![]() |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Won 7 - 2 | Details | ![]() | |
11:30 Monday 13 Jun 2022 | Home ![]() | LC2 House Tennis | See report - | Details | |||
12:05 Monday 20 Jun 2022 | Home ![]() | TEAM PHOTOS | See report - | Details | ![]() ![]() | ||
16:45 Monday 20 Jun 2022 | Home ![]() | ![]() | Thomas Keble School![]() ![]() | See report - | Details | ![]() | |
14:15 Wednesday 22 Jun 2022 | Home ![]() | Bromsgrove School![]() | Draw 0 - 0 | Details | ![]() | ||
10:00 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | See report - | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
6 | 4 | 2 | 0 | 28 | 12 | 16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:45 Wednesday 04 May 2022 | Home ![]() | ![]() ![]() | St Mary's Calne![]() ![]() | Won 7 - 2 | Details | ![]() | |
16:45 Thursday 05 May 2022 | Home ![]() | ![]() | Balcarras School![]() ![]() | Post - | Details | ||
14:30 Wednesday 11 May 2022 | Away ![]() | Dean Close Preparatory School![]() | Won 7 - 2 | Details | ![]() ![]() | ||
16:45 Monday 16 May 2022 | Home ![]() | ![]() | Thomas Keble School![]() ![]() | See report - | Details | ||
16:00 Wednesday 18 May 2022 | Away ![]() | ![]() ![]() | Denmark Road High School![]() ![]() | Won 7 - 6 | Details | ![]() | |
10:00 Saturday 21 May 2022 | Away ![]() | ![]() ![]() | Clifton College Prep![]() ![]() | Draw 0 - 0 | Details | ![]() ![]() ![]() | |
14:00 Saturday 11 Jun 2022 | Home ![]() | ![]() ![]() | Downe House![]() ![]() | Won 7 - 2 | Details | ![]() | |
11:30 Monday 13 Jun 2022 | Home ![]() | LC2 House Tennis | See report - | Details | |||
12:05 Monday 20 Jun 2022 | Home ![]() | TEAM PHOTOS | See report - | Details | ![]() ![]() | ||
16:45 Monday 20 Jun 2022 | Home ![]() | ![]() | Thomas Keble School![]() ![]() | See report - | Details | ![]() | |
14:15 Wednesday 22 Jun 2022 | Home ![]() | Bromsgrove School![]() | Draw 0 - 0 | Details | ![]() | ||
10:00 Saturday 25 Jun 2022 | Home ![]() | ![]() ![]() | Cheltenham College Preparatory School![]() ![]() | See report - | Details | ![]() | |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 3 | 4 | -1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | Winchcombe School![]() ![]() | Lost 3 - 4 | Tournament Group Match | Details | ![]() ![]() |
Tennis Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1220494